Meeting attendance
Saturday, 6th June, 2026 10.00 am, Council
Venue: Council Chamber, Town Hall, Accrington
Contact: Democratic Services
Democratic Services (01254) 380116/380109/380184
| Attendee | Role | Attendance | |
|---|---|---|---|
| Judith Addison | Committee Member | Expected | |
| Vanessa Alexander | Committee Member | Expected | |
| Josh Allen | Mayor | Expected | |
| Heather Anderson | Committee Member | Expected | |
| Noordad Aziz | Committee Member | Expected | |
| Mike Booth | Committee Member | Expected | |
| Scott Brerton | Committee Member | Expected | |
| Stephen Button | Committee Member | Expected | |
| Danny Cassidy | Committee Member | Expected | |
| Andrew Clegg | Committee Member | Expected | |
| Jodi Clements | Committee Member | Expected | |
| Loraine Cox | Committee Member | Expected | |
| Paul Cox | Committee Member | Expected | |
| Munsif Dad BEM JP | Committee Member | Expected | |
| Bernard Dawson MBE | Committee Member | Expected | |
| Stewart Eaves | Committee Member | Expected | |
| Peter Edwards | Committee Member | Expected | |
| Shabir Fazal OBE | Committee Member | Expected | |
| Melissa Fisher | Committee Member | Expected | |
| Andy Gilbert | Committee Member | Expected | |
| Marlene Haworth | Committee Member | Expected | |
| David James Heap | Committee Member | Expected | |
| Zak Khan | Committee Member | Expected | |
| Clare McKenna | Committee Member | Expected | |
| Dave Parkins | Committee Member | Expected | |
| Joyce Plummer | Committee Member | Expected | |
| Kath Pratt | Committee Member | Expected | |
| Clare Pritchard | Committee Member | Expected | |
| Ethan Rawcliffe | Committee Member | Expected | |
| Steven Smithson | Committee Member | Expected | |
| Tina Walker | Committee Member | Expected | |
| Kate Walsh | Committee Member | Expected | |
| Kimberley Whitehead | Committee Member | Expected | |
| Clare Yates | Committee Member | Expected | |
| Mohammed Younis | Committee Member | Expected | |
| David Welsby | Officer | Expected | |
| Jane Ellis | Officer | Expected | |
| Ben Caulfield | Officer | Expected | |
| Susan Gardner | Officer | Expected | |
| Member Services | Officer | Expected | |
| Scrutiny | Officer | Expected | |
| Rachael Calvert | Secretary | Expected | |
| Julian Joinson | Secretary | Expected | |
| Steve Riley | Officer | Expected |

