Meeting attendance
Monday, 24th June, 2024 4.00 pm, Audit Committee
Venue: Council Chamber, Accrington Town Hall
Contact: Rachael Calvert
Democratic Services (01254) 380136
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Bernard Dawson MBE | in the Chair | Present | |
| Ethan Rawcliffe | Vice Chair | Present | |
| Noordad Aziz | Committee Member | Absent | |
| Vanessa Alexander | Committee Member | Present | |
| Peter Edwards | Committee Member | Present | |
| Kath Pratt | Committee Member | Apologies, sent representative | Substituted by Danny Cassidy |
| Danny Cassidy | Committee Member | Present as substitute | |
| Daniel Watson | Public | Expected | |
| Mark Beard | Officer | Expected | |
| Stuart Sambrook | Officer | Expected | |
| Scrutiny | Officer | Expected | |
| Member Services | Officer | Expected | |
| Martin Dyson | Officer | Expected | |
| Yogita Das-Patel | Public | Expected |

