Attendance summary
Explanation of the statistics columns
- Expected
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present, virtual
- The number of meetings that the councillor attended virtually in their capacity as member of that committee.
- Present, as substitute, virtual
- The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
- In attendance
- The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- In attendance, virtual
- The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
| Councillor | Expected | Present | Present, virtual | Present as substitute, virtual | In attendance | In attendance, virtual |
|---|---|---|---|---|---|---|
| Judith Addison | 10 | 9 | 0 | 0 | 0 | 0 |
| Vanessa Alexander | 9 | 7 | 0 | 0 | 0 | 0 |
| Josh Allen | 9 | 8 | 0 | 0 | 0 | 0 |
| Heather Anderson | 10 | 5 | 0 | 0 | 0 | 0 |
| Noordad Aziz | 12 | 8 | 0 | 0 | 0 | 0 |
| Mike Booth | 14 | 4 | 0 | 0 | 0 | 0 |
| Scott Brerton | 13 | 13 | 0 | 0 | 0 | 0 |
| Stephen Button | 10 | 7 | 0 | 0 | 0 | 0 |
| Danny Cassidy | 8 | 8 | 0 | 0 | 0 | 0 |
| Andrew Clegg | 5 | 3 | 0 | 0 | 0 | 0 |
| Jodi Clements | 4 | 3 | 0 | 0 | 0 | 0 |
| Loraine Cox | 9 | 4 | 0 | 0 | 0 | 0 |
| Paul Cox | 5 | 4 | 0 | 0 | 0 | 0 |
| Munsif Dad BEM JP | 12 | 12 | 0 | 0 | 1 | 0 |
| Bernard Dawson MBE | 13 | 12 | 0 | 0 | 0 | 0 |
| Stewart Eaves | 12 | 10 | 0 | 0 | 1 | 0 |
| Peter Edwards | 5 | 2 | 0 | 0 | 0 | 0 |
| Shabir Fazal OBE | 3 | 3 | 0 | 0 | 0 | 0 |
| Melissa Fisher | 10 | 9 | 0 | 0 | 0 | 0 |
| Andy Gilbert | 3 | 3 | 0 | 0 | 0 | 0 |
| Marlene Haworth | 5 | 1 | 0 | 0 | 0 | 0 |
| David James Heap | 6 | 6 | 0 | 0 | 0 | 0 |
| Zak Khan | 7 | 6 | 0 | 0 | 0 | 0 |
| Clare McKenna | 5 | 3 | 0 | 0 | 0 | 0 |
| Dave Parkins | 8 | 7 | 0 | 0 | 0 | 0 |
| Joyce Plummer | 8 | 4 | 0 | 0 | 0 | 0 |
| Kath Pratt | 9 | 6 | 0 | 0 | 0 | 0 |
| Clare Pritchard | 13 | 7 | 0 | 0 | 0 | 0 |
| Ethan Rawcliffe | 14 | 4 | 0 | 0 | 0 | 0 |
| Steven Smithson | 5 | 5 | 0 | 0 | 1 | 0 |
| Tina Walker | 4 | 4 | 0 | 0 | 0 | 0 |
| Kate Walsh | 5 | 3 | 0 | 0 | 0 | 0 |
| Kimberley Whitehead | 13 | 10 | 0 | 0 | 0 | 0 |
| Clare Yates | 6 | 6 | 0 | 0 | 0 | 0 |
| Mohammed Younis | 4 | 4 | 0 | 0 | 0 | 0 |

