Meeting attendance
Wednesday, 13th November, 2024 3.00 pm, Planning Committee
Venue: Council Chamber, Town Hall, Accrington
Contact: Holly Townsley, Democratic Services
(01254) 380184
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Joyce Plummer | Committee Member | Apologies | |
| Heather Anderson | Committee Member | Present | |
| Jodi Clements | Committee Member | Apologies, sent representative | |
| Loraine Cox | Committee Member | Apologies, sent representative | |
| Clare Pritchard | Committee Member | Apologies | |
| Ethan Rawcliffe | Committee Member | Present | |
| Kath Pratt | Committee Member | Present | |
| Bernard Dawson MBE | Vice Chair | Present | |
| Daniel Hoyle | Officer | Expected | |
| Judith Addison | Committee Member | Present | |
| Peter Edwards | Committee Member | Present | |
| Dave Parkins | in the Chair | Present | |
| Scott Brerton | Committee Member | Apologies | |
| Bernard Dawson | Committee Member | Present | |
| Stephen Button | Committee Member | Present | |
| Simon Prideaux | Officer | Expected | |
| Jane Ellis | Officer | Expected | |
| Member Services | Officer | Expected | |
| Scrutiny | Officer | Expected | |
| Rachael Calvert | Secretary | Expected | |
| Stewart Eaves | Committee Member | Present as substitute | |
| Marlene Haworth | Committee Member | Present as substitute |

