Meeting attendance
Wednesday, 14th February, 2024 3.00 pm, Planning Committee
Venue: Scaitcliffe House, Ormerod Street, Accrington
Contact: Rachael Calvert, Democratic Services
(01254) 380136
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Judith Addison | in the Chair | Present | |
| Paul Cox | Committee Member | Present | |
| Bernard Dawson | Committee Member | Present | |
| Susan Hayes | Committee Member | Present | |
| Terry Hurn | Vice Chair | Present | |
| Caroline Montague | Committee Member | Present | |
| Danny Cassidy | Committee Member | Apologies, sent representative | Substituted by Carole Haythornthwaite |
| Peter Edwards | Committee Member | Present | |
| Scott Brerton | Committee Member | Present | |
| Kath Pratt | Committee Member | Present | |
| Stephen Button | Committee Member | Apologies, sent representative | Substituted by Heather Anderson |
| Abdul Khan | Committee Member | Present | |
| Dave Parkins | Committee Member | Apologies, sent representative | Substituted by Jodi Clements |
| Carole Haythornthwaite | Committee Member | Present as substitute | |
| Jodi Clements | Committee Member | Present as substitute | |
| Heather Anderson | Committee Member | Present as substitute | |
| Simon Prideaux | Officer | Expected | |
| Jane Ellis | Officer | Expected | |
| Member Services | Officer | Expected | |
| Scrutiny | Officer | Expected | |
| Rachael Calvert | Secretary | Expected |

