Meeting attendance
Wednesday, 16th March, 2022 3.00 pm, Cabinet
Venue: Ballroom, Town Hall, Accrington
Contact: Democratic Services
(01254) 380116/380136/380184
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Miles Parkinson OBE | in the Chair | Present | |
| Paul Cox | Vice Chair | Present | |
| Loraine Cox | Committee Member | Present | |
| Munsif Dad BEM JP | Committee Member | Present | |
| Joyce Plummer | Committee Member | Present | |
| David Welsby | Officer | Expected | |
| Joe McIntyre | Officer | Expected | |
| Jane Ellis | Officer | Expected | |
| Steve Riley | Officer | Expected | |
| Craig Haraben | Officer | Expected | |
| Mark Beard | Officer | Expected | |
| Mark Hoyle | Officer | Expected | |
| Ben Caulfield | Secretary | Expected | |
| Susan Gardner | Secretary | Expected | |
| Member Services | Officer | Expected | |
| Scrutiny | Officer | Expected | |
| Carol Trickett | Officer | Expected | |
| Susan Hedges | Officer | Expected | |
| David Donlan | Officer | Expected | |
| Rachael Liles | Officer | Expected | |
| Peter Bullock | Officer | Expected | |
| Julian Joinson | Secretary | Expected | |
| Lee Middlehurst | Officer | Expected |

