Committee attendance
| Member | Attendances |
|---|---|
| Judith Addison | 3 |
| Joyce Plummer | 1 |
| Kath Pratt | 2 |
| Munsif Dad BEM JP | 2 |
| Noordad Aziz | 3 |
| Loraine Cox | 2 |
| Josh Allen | 1 |
| Danny Cassidy | 1 |
| Scott Brerton | 1 |
| Bernard Dawson MBE | 3 |
| Heather Anderson | 1 |
| Mike Booth | 3 |
| Dave Parkins | 2 |
| Stephen Button | 0 |
| Stewart Eaves | 3 |
| Clare Pritchard | 2 |
| Ethan Rawcliffe | 0 |
| David James Heap | 1 |

