Committee attendance
| Member | Attendances |
|---|---|
| Miles Parkinson OBE | 1 |
| Julie Livesey | 2 |
| Noordad Aziz | 1 |
| Diane Fielding | 2 |
| Stephen Button | 2 |
| Glen Harrison | 1 |
| Member | Attendances |
|---|---|
| Miles Parkinson OBE | 2 |
| Tim O'Kane | 2 |
| Judith Addison | 2 |
| Joyce Plummer | 2 |
| Kath Pratt | 2 |
| Malcolm Pritchard | 1 |
| Paul Thompson | 2 |
| Paul Cox | 2 |
| Munsif Dad BEM JP | 2 |
| Tony Dobson | 2 |
| June Harrison | 2 |
| Terry Hurn | 2 |
| Abdul Khan | 2 |
| Julie Livesey | 1 |
| Gareth Molineux | 2 |
| Mohammad Ayub | 1 |
| Noordad Aziz | 1 |
| Peter Britcliffe | 2 |
| Clare Cleary | 1 |
| Ken Moss | 1 |
| Jean Battle MBE | 1 |
| Lisa Allen | 1 |
| Melissa Fisher | 2 |
| Eamonn Higgins | 2 |
| Loraine Cox | 2 |
| Diane Fielding | 2 |
| Stephen Button | 2 |
| Stephanie Haworth | 1 |
| Paddy Short | 2 |
| Jeff Scales | 2 |
| Stewart Eaves | 2 |
| Glen Harrison | 2 |
| Member | Attendances |
|---|---|
| Joyce Plummer | 2 |
| Paul Cox | 1 |
| Terry Hurn | 1 |
| Julie Livesey | 2 |
| Clare Cleary | 1 |
| Melissa Fisher | 3 |
| Eamonn Higgins | 1 |
| Stephen Button | 1 |
| Paddy Short | 3 |
| Stewart Eaves | 3 |
| Member | Attendances |
|---|---|
| Judith Addison | 6 |
| Kath Pratt | 5 |
| Paul Thompson | 5 |
| June Harrison | 5 |
| Terry Hurn | 1 |
| Abdul Khan | 5 |
| Mohammad Ayub | 6 |
| Clare Cleary | 4 |
| Melissa Fisher | 5 |
| Eamonn Higgins | 5 |
| Loraine Cox | 5 |
| Stephen Button | 6 |
| Paddy Short | 6 |
| Stewart Eaves | 6 |
| Member | Attendances |
|---|---|
| Tim O'Kane | 1 |
| June Harrison | 1 |
| Terry Hurn | 4 |
| Abdul Khan | 4 |
| Jean Battle MBE | 2 |
| Lisa Allen | 2 |
| Stephen Button | 3 |
| Paddy Short | 2 |
| Stewart Eaves | 1 |

