Committee attendance
| Member | Attendances |
|---|---|
| Judith Addison | 2 |
| June Harrison | 1 |
| Lisa Allen | 2 |
| Loraine Cox | 2 |
| Stewart Eaves | 1 |
| Glen Harrison | 2 |
| Member | Attendances |
|---|---|
| Miles Parkinson OBE | 3 |
| Tim O'Kane | 3 |
| Judith Addison | 3 |
| Joyce Plummer | 3 |
| Kath Pratt | 3 |
| Paul Cox | 3 |
| Munsif Dad BEM JP | 3 |
| Tony Dobson | 3 |
| June Harrison | 3 |
| Marlene Haworth | 3 |
| Terry Hurn | 1 |
| Abdul Khan | 1 |
| Gareth Molineux | 3 |
| Mohammad Ayub | 3 |
| Noordad Aziz | 3 |
| Clare Cleary | 1 |
| Jean Battle MBE | 3 |
| Lisa Allen | 3 |
| Melissa Fisher | 2 |
| Eamonn Higgins | 3 |
| Loraine Cox | 3 |
| Diane Fielding | 3 |
| Stephen Button | 3 |
| Stephanie Haworth | 1 |
| Paddy Short | 2 |
| Jeff Scales | 3 |
| Stewart Eaves | 3 |
| Glen Harrison | 3 |
| Sara Britcliffe MP | 3 |
| Michael Miller | 3 |
| Andrew Clegg | 2 |
| Dave Parkins | 2 |
| Josh Allen | 3 |
| Member | Attendances |
|---|---|
| Judith Addison | 1 |
| Joyce Plummer | 5 |
| Terry Hurn | 0 |
| Lisa Allen | 4 |
| Melissa Fisher | 5 |
| Eamonn Higgins | 2 |
| Diane Fielding | 1 |
| Stewart Eaves | 5 |
| Sara Britcliffe MP | 3 |
| Member | Attendances |
|---|---|
| Tim O'Kane | 1 |
| Judith Addison | 3 |
| Kath Pratt | 4 |
| Paul Cox | 2 |
| Munsif Dad BEM JP | 1 |
| June Harrison | 3 |
| Marlene Haworth | 3 |
| Abdul Khan | 3 |
| Clare Cleary | 1 |
| Jean Battle MBE | 3 |
| Lisa Allen | 1 |
| Melissa Fisher | 2 |
| Eamonn Higgins | 4 |
| Loraine Cox | 4 |
| Stephen Button | 3 |
| Paddy Short | 4 |
| Stewart Eaves | 4 |
| Michael Miller | 1 |
| Dave Parkins | 4 |
| Member | Attendances |
|---|---|
| Tim O'Kane | 2 |
| Kath Pratt | 2 |
| Paul Cox | 1 |
| Marlene Haworth | 1 |
| Terry Hurn | 0 |
| Noordad Aziz | 1 |
| Jean Battle MBE | 1 |
| Lisa Allen | 1 |
| Stephen Button | 2 |
| Paddy Short | 0 |
| Stewart Eaves | 1 |
| Member | Attendances |
|---|---|
| Joyce Plummer | 1 |
| Kath Pratt | 1 |
| June Harrison | 1 |
| Jeff Scales | 0 |
| Stewart Eaves | 1 |

