Committee attendance
| Member | Attendances |
|---|---|
| Judith Addison | 5 |
| Joyce Plummer | 0 |
| Kath Pratt | 4 |
| Paul Cox | 1 |
| Munsif Dad BEM JP | 1 |
| Marlene Haworth | 1 |
| Terry Hurn | 1 |
| Abdul Khan | 1 |
| Noordad Aziz | 1 |
| Loraine Cox | 3 |
| Caroline Montague | 1 |
| Susan Hayes | 1 |
| Peter Edwards | 5 |
| Danny Cassidy | 2 |
| Jodi Clements | 2 |
| Scott Brerton | 5 |
| Bernard Dawson MBE | 4 |
| Heather Anderson | 3 |
| Dave Parkins | 5 |
| Stephen Button | 4 |
| Stewart Eaves | 1 |
| Clare Pritchard | 3 |
| Ethan Rawcliffe | 2 |

