Committee attendance
| Member | Attendances |
|---|---|
| Munsif Dad BEM JP | 4 |
| Vanessa Alexander | 3 |
| Melissa Fisher | 4 |
| Scott Brerton | 4 |
| Kimberley Whitehead | 3 |
| Stewart Eaves | 3 |
| Clare Pritchard | 2 |
| Ethan Rawcliffe | 1 |
| Member | Attendances |
|---|---|
| Marlene Haworth | 0 |
| Melissa Fisher | 1 |
| Scott Brerton | 1 |
| Kimberley Whitehead | 1 |
| Clare Pritchard | 0 |
| Member | Attendances |
|---|---|
| Judith Addison | 2 |
| Joyce Plummer | 1 |
| Kath Pratt | 2 |
| Paul Cox | 2 |
| Munsif Dad BEM JP | 3 |
| Marlene Haworth | 1 |
| Noordad Aziz | 2 |
| Vanessa Alexander | 2 |
| Melissa Fisher | 3 |
| Loraine Cox | 1 |
| Andrew Clegg | 2 |
| Josh Allen | 3 |
| Kate Walsh | 1 |
| Steven Smithson | 3 |
| Peter Edwards | 2 |
| Danny Cassidy | 3 |
| Jodi Clements | 3 |
| Scott Brerton | 3 |
| Bernard Dawson MBE | 3 |
| Kimberley Whitehead | 2 |
| Zak Khan | 3 |
| Heather Anderson | 2 |
| Mohammed Younis | 3 |
| Mike Booth | 2 |
| Dave Parkins | 3 |
| Stephen Button | 2 |
| Clare McKenna | 2 |
| Shabir Fazal OBE | 3 |
| Stewart Eaves | 3 |
| Clare Yates | 3 |
| Clare Pritchard | 2 |
| Ethan Rawcliffe | 1 |
| Andy Gilbert | 3 |
| Tina Walker | 3 |
| David James Heap | 3 |
| Member | Attendances |
|---|---|
| Judith Addison | 5 |
| Joyce Plummer | 3 |
| Kath Pratt | 4 |
| Munsif Dad BEM JP | 4 |
| Noordad Aziz | 3 |
| Loraine Cox | 2 |
| Josh Allen | 4 |
| Kate Walsh | 1 |
| Danny Cassidy | 1 |
| Scott Brerton | 5 |
| Bernard Dawson MBE | 4 |
| Kimberley Whitehead | 3 |
| Zak Khan | 1 |
| Heather Anderson | 2 |
| Mike Booth | 0 |
| Dave Parkins | 4 |
| Stephen Button | 3 |
| Stewart Eaves | 4 |
| Clare Pritchard | 3 |
| Ethan Rawcliffe | 1 |

