Committee attendance
| Member | Attendances |
|---|---|
| Judith Addison | 4 |
| Vanessa Alexander | 1 |
| Dominik Allen | 1 |
| Josh Allen | 4 |
| Heather Anderson | 2 |
| Noordad Aziz | 4 |
| Edward Blake | 1 |
| Mike Booth | 4 |
| Scott Brerton | 4 |
| Peter Britcliffe | 3 |
| Stephen Button | 3 |
| Danny Cassidy | 3 |
| Andrew Clegg | 4 |
| Jodi Clements | 4 |
| Loraine Cox | 3 |
| Paul Cox | 2 |
| Munsif Dad BEM JP | 4 |
| Bernard Dawson MBE | 4 |
| Stewart Eaves | 1 |
| Peter Edwards | 3 |
| Shabir Fazal OBE | 1 |
| Melissa Fisher | 4 |
| Andy Gilbert | 1 |
| Marlene Haworth | 3 |
| Susan Hayes | 1 |
| Carole Haythornthwaite | 3 |
| Terry Hurn | 4 |
| Abdul Khan | 2 |
| Zak Khan | 4 |
| Sajid Mahmood | 3 |
| Clare McKenna | 1 |
| Colin McKenzie | 2 |
| Caroline Montague | 3 |
| Dave Parkins | 4 |
| Joyce Plummer | 3 |
| Kath Pratt | 4 |
| Clare Pritchard | 1 |
| Ethan Rawcliffe | 1 |
| Paddy Short | 3 |
| Steven Smithson | 4 |
| Tina Walker | 1 |
| Kate Walsh | 4 |
| Kimberley Whitehead | 3 |
| Clare Yates | 1 |
| Mohammed Younis | 4 |

